| -width: 1px; border-color: rgb(222, 222, 222); background: rgb(245, 245, 245);"> Model | 24DE |
Length × Width × Height (mm) (without ripper) | 5750×3725×3402 |
Operating Weight (T) (without ripper) | 24.3(with tow bar) |
Engine Model | NT855-C280S10 |
Minimum Turning Radius (mm) | 3300 |
Power (kW/rpm) | 187/1800 |
Minimum Fuel Consumption (g/kW·h) | ≤205 |
Ground Contact Length (mm) | 2730 |
Ground Pressure (MPa) | 0.077 |
Ground Clearance (mm) | 405 |
Gradeability (°) | 30 |
Number of Track Sprockets (per side/piece) | 38 |
Track Sprocket Width (mm) | 560 |
Track Center Distance (mm) | 2000 |
Track Pitch (mm) | 215.9 |
Number of Idler Wheels (per side) | 2 |
Number of Carrier Wheels (per side) | 6 |
Maximum Traction Force (kN) | 205 |
Bucket Type | Straight-tilt shovel / Trowel / Half-U Shovel / U Shovel |
Bucket Length × Height (mm) | Straight-tilt shovel:3725×1315 |
Bucket Capacity (m³) | Straight-tilt shovel:6.4 |
Bucket Lift Height (mm) | Straight-tilt shovel:1210 |
Bucket Depth (mm) | Straight-tilt shovel:540 |
Maximum Bucket Tilt (mm) | 735 |
Ripper Type | Three-pronged |
Ripper Weight (T) | 2.6 |
Maximum Ripping Depth (mm) | 666 |
Ripper Lift Height (mm) | 555 |
Forward Speed (km/h)
| F1: 0~3.6 |
F2: 0~6.5 | |
F3: 0~11.2 | |
Reverse Speed (km/h)
| R1: 0~4.3 |
R2: 0~7.7 | |
R3: 0~13.2 | |
Working Hydraulic Oil TANK (L) | 110 |
Radiator Coolant Capacity (L) | 79 |
Fuel Tank Capacity (L) | 450 |
Engine Oil Capacity (L) | 45 |